2, Jalan Utama 1/10,
Taman Perindustrian Puchong Utama,
47100 Puchong,
Selangor, Malaysia.
+603-8063 2889
+603-8061 0889
Previous | 5 / 11 | Next |
Stock | Sizes | |||
Code | mm | inches | ||
SBC-19 | 17 – 19 | 3/4 | ||
SBC-22 | 20 – 22 | 13/16 | ||
SBC-25 | 23 – 25 | 7/8 | ||
SBC-28 | 26 – 28 | 15/16 | ||
SBC-31 | 29 – 31 | 1 | ||
SBC-35 | 32 – 35 | 1 1/8 | ||
SBC-39 | 36 – 39 | 1 1/4 | ||
SBC-43 | 40 – 43 | 1 1/2 | ||
SBC-47 | 44 – 47 | 1 3/4 | ||
SBC-51 | 48 – 51 | 2 | ||
SBC-55 | 52 – 55 | 2 1/4 | ||
SBC-59 | 56 – 59 | 2 3/8 | ||
SBC-63 | 60 – 63 | 2 1/2 | ||
SBC-67 | 64 – 67 | 2 5/8 | ||
SBC-73 | 68 – 73 | 2 3/4 | ||
SBC-79 | 74 – 79 | 3 | ||
SBC-85 | 80 – 85 | 3 1/4 | ||
SBC-91 | 86 – 91 | 3 1/2 | ||
SBC-97 | 92 – 97 | 3 3/4 | ||
SBC-103 | 98 – 103 | 4 | ||
SBC-112 | 104 – 112 | 4 1/4 | ||
SBC-121 | 113 – 121 | 4 1/2 | ||
SBC-130 | 122 – 130 | 4 3/4 | ||
SBC-139 | 131 – 139 | 4 7/8 | ||
SBC-148 | 140 – 148 | 5 | ||
SBC-161 | 149 – 161 | 5 1/2 | ||
SBC-174 | 162 – 174 | 6 | ||
SBC-187 | 175 – 187 | 7 | ||
SBC-200 | 188 – 200 | 7 1/2 | ||
SBC-213 | 201 – 213 | 8 | ||
SBC-225 | 214 – 225 | 8 1/2 | ||
SBC-239 | 227 – 239 | 9 | ||
SBC-252 | 240 – 252 | 10 |
* Material: Steel / Stainless steel